Barberry
Concentrates

Barberry
Concentrates
More informations
Barberry Juice Concentrate Specification
Parameter | Value | |||
Color ( Bx. 0.8) |
%T at 620 nm | %T at 585 nm | ||
75.4 ~ 82.8 | 81.78 ~ 88 | |||
Brix | 63.7~ 65.4 | |||
Acidity | 8 ~ 9.3 | |||
PH | 2.6 ~ 2.8 | |||
Ash | 2.3 ~ 3.2 | |||
Density (gr/cm³) | 1.316 ~ 1.325 | |||
NTU |
Brix 0.8 | Brix 16 | Brix 65 | |
0.1 ~ 0.8 | 0.4 ~ 2.9 | 0.33 ~ 5.57 | ||
Acid-Resistant bacteria | Negative | |||
Yeast & Mold | Negative | |||
Packaging | Aseptic bags drums of 265 kg | |||
Storage | Frozen (-18°C): 3 years |
Related Products
//Sidebar Text